The school has well qualified trained faculty. To empower the faculty institution based short term training programs are organized from time to time.
S.No. | Teacher's Name | Father's / Husband's Name | Designation | DOA | Trained | Confirmed |
---|---|---|---|---|---|---|
1 | KUNWAR VIVEK SINGH | PRINCIPAL | 12-06-2014 | Trained | Confirmed | |
2 | PANKAJ KUMAR SINGH | VICE-PRINCIPAL | 15-10-2014 | Trained | Confirmed | |
3 | SHUBHAM SINGH | PGT | 19-08-2022 | Trained | Confirmed | |
4 | POOJA | PRT | 15-03-2017 | Trained | Confirmed | |
5 | PAWAN UPADHYAY | PGT | 20-04-2023 | Trained | Confirmed | |
6 | SANTOSH AGRAHARI | PGT | 15-05-2019 | Trained | Confirmed | |
7 | SAURABH SRIVASTAVA | PGT | 25-09-2023 | Trained | Confirmed | |
8 | AKHILESH KUMAR | PGT | 01-11-2021 | Trained | Confirmed | |
9 | BUSHRA KHAN | PRT | 15-03-2022 | Trained | Confirmed | |
10 | KAAMINI YADAV | PRT | 02-03-2021 | Trained | Confirmed | |
11 | MALA PANDEY | TGT | 12-10-2022 | Trained | Confirmed | |
12 | AKHILESH KUMAR TIWARI | PGT | 08-04-2023 | Trained | Confirmed | |
13 | SHUBHAM GUPTA | TGT | 12-01-2019 | Trained | Confirmed | |
14 | OBAIDUR RAHMAN | TGT | 19-12-2018 | Trained | Confirmed | |
15 | RAFAT FATIMA | PRT | 01-11-2022 | Trained | Confirmed | |
16 | SUDHA SRIVASTAVA | PGT | 22-05-2023 | Trained | Confirmed | |
17 | ROHIT GOSWAMI | PGT | 08-03-2021 | Trained | Confirmed | |
18 | SHWETA SINGH | PGT | 12-09-2023 | Trained | Confirmed | |
19 | SAUMYA GUPTA | PRT | 15-02-2022 | Trained | Confirmed | |
20 | ASHISH MAURYA | TGT | 15-11-2022 | Trained | Confirmed | |
21 | AMIT KUMAR DWIVEDI | PGT | 22-02-2023 | Trained | Confirmed | |
22 | RATNESH YADAV | PGT | 20-03-2023 | Trained | Confirmed | |
23 | SAMIKSHA PATEL | TGT | 22-04-2023 | Trained | Confirmed | |
24 | RUBI CHAURASIYA | PRT | 28-03-2023 | Trained | Confirmed | |
25 | SHYAM MURTI | PGT | 15-07-2023 | Trained | Confirmed | |
26 | ANAM ARSHI | TGT | 15-07-2022 | Trained | Confirmed | |
27 | ANAND KUMAR | TGT | 12-07-2022 | Trained | Confirmed | |
28 | GAURANSHI | PRT | 26-08-2023 | Trained | Confirmed | |
29 | RADHA MISHRA | TGT | 08-04-2023 | Trained | Confirmed | |
30 | SARIKA JAISWAL | TGT | 20-08-2023 | Trained | Confirmed | |
31 | ANKITA | PRT | 25-09-2023 | Trained | Confirmed | |
32 | SUMAN YADAV | PRT | 14-09-2023 | Trained | Confirmed | |
33 | HIZBA KHAN | PRT | 12-05-2023 | Trained | Confirmed |
The .table-hover class enables a hover state (grey background on mouse over) on table rows:
Designation | Scale of Pay | Grade Pay | % DA | % HRA | EPF Contribution |
---|---|---|---|---|---|
PRINCIPAL | 15600-39100 | 7600 | 25 | 5 | NA |
PGT | 9300-34800 | 4600 | 25 | 5 | NA |
TGT | 9300-34800 | 4200 | 25 | 5 | NA |
PRT | 9300-34800 | 4200 | 25 | 5 | NA |